| Sign In | Join Free | My enlightcorp.com |
|
Brand Name : ZXTLCD
Model Number : ZXT-WTP430A
Certification : CE/Rohs/FCC/ERP Energy Label
Place of Origin : China
MOQ : 1 Piece
Price : Negotiate
Payment Terms : T/T,Western Union, Alibaba trade assurance
Supply Ability : 3,000 pcs per month
Delivery Time : 7-10 workdays
Packaging Details : wooden case, carton, flight case are option
Size : 32 to 84 Inch
Ratio : 16:9
Product name : All In One PC Touch Screen Interactive Display
Installation : Wall Mount or with mobile stand
Application : Indoor
Touch Screen : Infrared
32 to 84 Inch 16:9 Ratio All In One PC Touch Screen Infrared Multi 10 Points Interactive Display For Indoor
| Panel parameter | Size | 32 to 84 inch LCD screen | |||
| Brand | LG/SAMSUNG/AUO | ||||
| Resolution | 1920*1080 | ||||
| Brightness | 400cd/m*2 | ||||
| Color | 16.7M | ||||
| Response time | 6.5MS | ||||
| Contrast | 5000:1 | ||||
| View angle | 178°/178°(H/V) | ||||
| Touch screen | size | 32 to 84 inch | |||
| type | infared multi touch 10 points | ||||
| Standard Specification | CPU | IntelG3220/3.0GHZ/LGA1155/Dual core | |||
| mainboard | B75 | ||||
| HDD | S-ATAII 500GB/16MB/7200rpm | ||||
| PC I/O Connectors | 4 * USB 2.0, 2*PS/2,1 * RJ45, 1 * Line-in, 1 * Earphone, 1 * Microphone, 1*HDMI | ||||
| Network | built-in Realtek RTL8103EL | ||||
| Audio | built-in HD audio 8(Realtek ALC888) audio system | ||||
| Memory | DDR3-1333 , 2GB | ||||
| wifi | yes | ||||
| Audio | built-in HD audio 8(Realtek ALC888) audio system | ||||
| OSD Language | Chinese, English, Spanish, Russian, German, French, Arabic, etc. | ||||
| Environment | Operating Temperature :0°C to 40°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, | ||||
| System Power Supply | AC 110V~220V,50/60HZ | ||||
| TFT panel grade | Grade A new panel | ||||
| Case | Cold rolled steel with powder coating+ toughened glass surface | ||||
Other compuer configuration for option:
| CPU E1037 | CPU | Intel 1037U 1.8GHz, Dual core | |||||
| MB | ZA-1037U | ||||||
| RAM | 2G DDR3 | ||||||
| HDD | 500GB | ||||||
| Integrated Video | Intel HD Graphics | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| CPU option Integrated I3 | CPU | Intel I3 4010U ,Dual core | |||||
| MB | ZA-4010U | ||||||
| RAM | DDR III /4GB | ||||||
| Network Card | RTL8100E | ||||||
| WiFi | 150M WiFi 802.11 B/G/N included | ||||||
| HDD | 500GB | ||||||
| Integrated Video | Intel HD Graphics 4400 | ||||||
| Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| Pre-Installed OS | Windows 10(Tested Version) | ||||||
| CPU option Integrated I5 | CPU | Intel I5 4200U ,Quad core | |||||
| MB | ZA-4200U | ||||||
| RAM | DDR III /4GB | ||||||
| Network Card | RTL8100E | ||||||
| WiFi | 150M WiFi 802.11 B/G/N included | ||||||
| HDD | 500GB | ||||||
| Integrated Video | Intel HD Graphics 4400 | ||||||
| Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| Pre-Installed OS | Windows 10(Tested Version) | ||||||
| CPU option Integrated I7 | CPU | Intel I7 4650U ,Quad core | |||||
| MB | ZA-4650U | ||||||
| RAM | DDR III /4GB | ||||||
| Network Card | RTL8100E | ||||||
| WiFi | 150M WiFi 802.11 B/G/N included | ||||||
| HDD | 500GB | ||||||
| Integrated Video | Intel HD Graphics 5000 | ||||||
| Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| Pre-Installed OS | Windows 10(Tested Version) | ||||||
| CPU option Discrete I3 | CPU | Intel I3 4160 ,Dual core | |||||
| MB | H81 | ||||||
| Graphics card | GT730 2G(Optional) | ||||||
| RAM | DDR III /4GB | ||||||
| Network Card | RTL8100E | ||||||
| WiFi | 150M WiFi 802.11 B/G/N included | ||||||
| HDD | 500GB | ||||||
| Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| Pre-Installed OS | Windows 10(Tested Version) | ||||||
| CPU option Discrete I5 | CPU | Intel I5 4590 ,Quad core | |||||
| MB | H81 | ||||||
| Graphics card | GT730 2G(Optional) | ||||||
| RAM | DDR III /8GB | ||||||
| Network Card | RTL8100E | ||||||
| WiFi | 150M WiFi 802.11 B/G/N included | ||||||
| HDD | 500GB | ||||||
| Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| Pre-Installed OS | Windows 10(Tested Version) | ||||||
| CPU option Discrete I7 | CPU | Intel I7 4790 ,Quad core | |||||
| MB | H81 | ||||||
| Graphics card | GT730 2G(Optional) | ||||||
| RAM | DDR III /8GB | ||||||
| Network Card | RTL8100E | ||||||
| WiFi | 150M WiFi 802.11 B/G/N included | ||||||
| HDD | 500GB | ||||||
| Speak | 2 build-in high quality stereo speaks (3w or 5w) | ||||||
| Interface | USB*4/VGA/HDMI/LAN | ||||||
| Pre-Installed OS | Windows 10(Tested Version) | ||||||



|
|
32 to 84 Inch 16:9 Ratio All In One PC Touch Screen Infrared Multi 10 Points Interactive Display For Indoor Images |